Accommodation Vessels
Home Our Fleet Accommodation Vessels
Search:
| Semi- Submersible Accommo dation Vessels |
No. of Beds | Deck Area | Cranes | Gang way |
DP | Class | Built |
|---|---|---|---|---|---|---|---|
| POSH Xanadu | 750 | 1800 m2 (min) | 1 X 150T 1 X 100T |
38.5m +/- 8m | 3 | ABS | 2014 |
| POSH Arcadia | 750 | 1800 m2 (min) | 1 X 150T 1 X 100T |
38.5m +/- 8m | 3 | ABS | 2016 |
| CIMC Gretha* | 618 | 2000 m2 | 2 X 1800T | 36.5m +/- 6m | 3 | ABS | 2012 |
| CIMC Prometheus* | 500 | 2000 m2 | 1 X 1100T | 36.5m +/- 6m | 3 | ABS | 2012 |
Search:
| Accommodation Vessels | No. of Beds | BHP | DP | Class | Built / Converted |
|---|---|---|---|---|---|
| POSH Endurance | 238 | 5,000 | 2 | ABS | 2015 |
| POSH Endeavour | 238 | 5,000 | 2 | ABS | 2015 |
| POSH Enterprise | 238 | 5,000 | 2 | ABS | 2015 |
| POSH Elegance | 238 | 5,000 | 2 | ABS | 2016 |
| POSH Bawean | 198 | 2,400 | 8 pt mooring | BV/BKI | 2014 |
* Third party vessels marketed by POSH

