AHTSS
Home Our Fleet AHTSS
Search:
| Anchor Handling /Towing /Supply /Safety | BP (Tons) | BHP | DP | Length Overall | Class | Built |
|---|---|---|---|---|---|---|
| POSH Springbok | 60 | 5,150 | - | 64.00m | ABS | 2017 |
| POSH Steenbok | 60 | 5,150 | - | 64.00m | ABS | 2017 |
| POSH Gemsbok | 60 | 5,150 | - | 64.00m | ABS | 2017 |
| POSH Okapi | 60 | 5,150 | - | 64.00m | ABS | 2017 |
| POSH Oribi | 60 | 5,150 | - | 64.00m | ABS | 2017 |
| POSH Impala | 60 | 5,150 | - | 64.00m | ABS | 2017 |
* Vessels in the JVC
** Chartered in Vessels / Marketed by POSH

