AHTS
Home Our Fleet AHTS
Search:
| Anchor Handling/Towing/Supply | BP (Tons) | BHP | DP | Length Overall | Class | Built |
|---|---|---|---|---|---|---|
| POSH Champion | 194 | 16,000 | 2 | 75.27m | ABS | 2011 |
| POSH Commander | 194 | 16,000 | 2 | 75.27m | ABS | 2011 |
| POSH Persistence | 150 | 12,240 | 2 | 76.00m | ABS | 2013 |
| POSH Perseverance | 153 | 12,240 | 2 | 76.00m | ABS | 2015 |
| POSH Hermosa | 120 | 10,800 | 2 | 70.70m | BV | 2008 |
| POSH Radiant | 107 | 8,000 | 2 | 70.33m | ABS | 2014 |
| POSH Raptor | 106 | 8,000 | 2 | 70.33m | ABS | 2016 |
| POSH Resolve | 111 | 8,000 | 2 | 71.50m | ABS | 2011 |
| WINPOSH Regent* | 100 | 8,000 | 2 | 69.90m | ABS | 2010 |
| WINPOSH Rampart* | 100 | 8,000 | 2 | 71.50m | ABS | 2012 |
| WINPOSH Resolve* | 100 | 8,000 | 2 | 71.50m | ABS | 2012 |
| WINPOSH Ready* | 100 | 8,000 | 2 | 70.33m | ABS | 2014 |
| POSH Dauntless | 90 | 7,000 | 2 | 81.00m | ABS | 2013 |
| POSH Daring | 90 | 7,000 | 2 | 81.00m | ABS | 2013 |
| POSH Defender | 90 | 7,000 | 2 | 81.00m | ABS | 2013 |
* Vessels owned by JVC

